| |
19” Kiosk Touchmonitor from Elo |
| |  |
* High quality panel with 170°x170° viewing angle
* Analog and digital (DVI-D) video inputs
* Long lasting product cycle—enclosure controlled by Elo specifications
* Panel upgrades possible to the model in the future without external changes
* Integrated precision minibezel with watertight 0.5 mm seal
* Multiple mounting options including rear-mount and VESA mount
* Choice of touch technologies: AccuTouch Five-Wire Resistive, IntelliTouch Surface Wave, or impact resistant SecureTouch Surface Wave
* Serial or USB touch interface
* Multilingual remote on-screen display (OSD)
* Worldwide agency approvals
* 3-D electronic design files available | | |
| | Return to our
company showcase |
|
| |
| |  | 15" All-in-One Touchcomputer from Elo
1529L – Combines 1529L touchmonitor with computing power all in the same footprint. |
|
 |
| |
|
| |  | 12” Kiosk Touchmonitor from Elo
1247L – Rear-mount, IntelliTouch surface wave technology, sealed minibezel, stable form factor, high quality panel, worldwide agency approvals | | | | |  | 15” Kiosk Touchmonitors from Elo
1546L, 1547L, 1549L – Rear-mount, IntelliTouch surface wave technology, sealed minibezel, stable form factor, choice of panel specifications, worldwide agency approvals | | | | |  | 17” Kiosk Touchmonitors from Elo
1746L, 1749L – Rear-mount, IntelliTouch surface wave technology, sealed minibezel, stable form factor, choice of panel specifications, worldwide agency approvals | | | | |  | 19” Kiosk Touchmonitor from Elo
1947L – Rear-mount, IntelliTouch surface wave technologies, sealed minibezel, stable form factor, wide viewing angle panel, worldwide agency approvals | | | | |  | 15” Desktop Touchmonitor from Elo
1529L – Desktop, wall mount, or VESA mount, IntelliTouch surface wave technology, sealed touchscreen, stable form factor, removable base, cables hidden from view, lockable controls for public use, built-in speakers in display head, optional USB hub and MSR, worldwide agency approvals | | | | |  | 17” Desktop Touchmonitor from Elo
1725L – Desktop, wall mount, or VESA mount, IntelliTouch surface wave technology, sealed touchscreen, stable form factor, removable base, cables hidden from view, lockable controls for public use, built-in speakers in display head, optional MSR, worldwide agency approvals | | | | |  | 19” Desktop Touchmonitor from Elo
1925L – Desktop, wall mount, or VESA mount, IntelliTouch surface wave technology, sealed touchscreen, stable form factor, removable base, cables hidden from view, lockable controls for public use, built-in speakers in display head, USB hub, worldwide agency approvals | | | | |  | 15” Through-Glass Touchmonitor from Elo
1547L with ThruTouch projected capacitive technology, allows mounting behind store windows or vandal-proof glass with all weather functionality | | | | |  | Kiosk CRT Touchmonitors from Elo
Available in 15”, 17”, and 19” FST or true flat, with iTouch touch-on-tube technology. | | |
|
 |
|
| |
Elo TouchSystems, Inc. 301 Constitution Drive Menlo Park, CA 94025 United States
Phone: 1-800-ELO-TOUCH (356-8682), 1-800-557-1458, 650-361-4800 Fax: 650-361-4722
Visit our site |
|
 |
|